At Mustard Seed Community Health, we serve those in Guilford County - especially our neighbors in the Cottage Grove neighborhood - based on their household income. If you live in Guilford County, are uninsured or underinsured, and make 200% or less of the Federal Poverty Level, we will charge you according to the fee schedule below.
To determine your fees, follow these steps on the table below to determine whether your household makes 200% or less of the Federal Poverty Income Level:
NOTE: If there are more than 8 people in your household, add $5,140 to your household income for each additional person.
If you have this many people in your Family or Household | And your Household Income is between | And your Household Income is between | And your Household Income is between | And your Household Income is between | And your Household Income is between | And your Household Income is less than |
---|---|---|---|---|---|---|
1 | $14,580 - $18,224 | $18,225 - $21,869 | $21,870 - $25,514 | $25,515 - $29,159 | $29,160 - $29,305 | $29,306 |
2 | $19,720 - $24,649 | $24,650 - $29,579 | $29,580 - $34,509 | $34,510 - $39,439 | $39,440 - $39,636 | $39,637 |
3 | $24,864 - $31,079 | $31,080 - $37,295 | $37,296 - $43,511 | $43,512 - $49,727 | $49,728 - $49,976 | $49,977 |
4 | $30,000 - $37,499 | $37,500 - $44,999 | $45,000 - $52,499 | $52,500 - $59,999 | $60,000 - $60,229 | $60,300 |
5 | $35,140 - $$43,924 | $43,925 - $52,709 | $52,710 - $61,494 | $61,495 - $70,279 | $70,280 - $70,630 | $70,631 |
6 | $40,280 - $50,349 | $50,350 - $60,419 | $60,420 - 70,489 | $70,490 - $80,559 | $80,560 - $80,962 | $80,963 |
7 | $45,420- $56,774 | $56,775 - $68,129 | $68,130 - $79,484 | $79,485 - $90,839 | $90,840 - $91,293 | $91,294 |
8 | $50,560 - $63,199 | $63,200 - $75,839 | $75,840 - $88,479 | $88,480 - $101,119 | $101,120 - $101,625 | $101,626 |
YOUR FEES ARE | ||||||
Your Visit Co-Pay is | $20 | $30 | $40 | $50 | $60 | the full amount of your bill |
Your Medicine Co-Pay for Formulary Items Is | $6 | $6 | $6 | $6 | $6 | $6 |
Your Medicine Co-Pay for Non-Formulary Items is | Depends on the Medicine | Depends on the Medicine | Depends on the Medicine | Depends on the Medicine | Depends on the Medicine | Depends on the Medicine |
A formulary is another name for a drug list of generic and brand-name prescription drugs covered by a specific health insurance plan.
Mustard Seed Community Health
238 S. English Street
Greensboro, NC 27401
336.763.0814
Mailing Address
Admin. Offices
232 S. English Street - Unit D
336.805.7132
*Complete Phone Directory on Staff Page
Mon: 8:30 AM to 5:00 PM
Tue: 8:30 AM to 5:00 PM
Wed: 10:00 AM to 7:00 PM
Thu: 8:30 AM to 5 PM
Fri: 8:30 AM to 5 PM
Audited Financials 2022 Mustard Seed 2022 990
Audited Financials 2023 Mustard Seed 2023 990
Mustard Seed Community Health is a 501 ( c ) (3) nonprofit organization (EIN: 46-4980081).
All Rights Reserved